Every signal, graded against the chart.
Each closed signal below was scored automatically by walking the price after it fired — did it reach take-profit, or hit the stop first. No cherry-picking.
TP1 hit rate45%
Signals closed11
Avg R / signal+0.01R
Total R+0.1R
Reached TP240%
Reached TP320%
| Pair | Closed | Win rate | Avg R |
|---|---|---|---|
| XAU/USD | 7 | 29% | -0.50R |
| USDJPY | 1 | 100% | +1.35R |
| AUDUSD | 1 | 100% | +0.70R |
| NZDUSD | 1 | 0% | -1.00R |
| EURJPY | 1 | 100% | +2.59R |
| Pair | Side | Entry | Result | R | Closed |
|---|---|---|---|---|---|
| XAU/USD | BUY | 4,387.1 | TP1 | +0.5R | updated 1d ago |
| XAU/USD | BUY | 4,366.36 | SL | -1.0R | updated 1d ago |
| XAU/USD | SELL | 4,278.61 | SL | -1.0R | updated 3d ago |
| XAU/USD | SELL | 4,258.32 | SL | -1.0R | updated 3d ago |
| XAU/USD | SELL | 4,291.33 | TP1 | +1.0R | updated 3d ago |
| XAU/USD | SELL | 4,279.09 | SL | -1.0R | updated 4d ago |
| XAU/USD | SELL | 4,266.83 | SL | -1.0R | updated 4d ago |
| USDJPY | BUY | 156.18 | TP2 | +1.4R | updated 42d ago |
| AUDUSD | SELL | 0.66420 | TP1 | +0.7R | updated 43d ago |
| NZDUSD | BUY | 0.60180 | SL | -1.0R | updated 44d ago |
| EURJPY | SELL | 169.84 | TP3 | +2.6R | updated 45d ago |
Outcomes are computed from market data on the published entry/SL/TP. Past performance does not guarantee future results. Trading carries substantial risk of loss.